Single Daily Fixed 1×2
Single Daily Fixed 1×2
Lio Bet is composed of the main sources of fixed matches in the world.
Each day, our tipping experts for football fixed matches look at the football world for the best value bets we can find. This is not the bet that we think has the best chance of being a successful one – that would be too easy! It’s the bet that we think represents the chances of the best return for the odds being offered, and therefore is the one that’s likely to give you the most money back.
The aim of our DAILY SINGLE MATCHES is to find the price of an event that we think the bookmakers have under or over-estimated. We search through the many dozens of football fixtures available daily for the event that’s going to bring in a decent amount of winnings if our predicted outcome is what actually goes down once the man in black (or green) has blown the final whistle.
SURE DAILY FIXED MATCHES
Every day ONE fixed match 100% sure
Match type : 1, X , 2 (FT Result)
Best Odds : start from 2.00 to 5.00
PACKAGES
ONE DAY *** * 35€ *
ONE WEEK *** * 75€ *
ONE MONTH *** * 150€ *
E-MAIL: shukibet@yahoo.com
WhatsApp: +389 78 380 037
MARCH 2025
Date | Home – Away | Pick | Odds | Results |
01.03.2025 | Kawasaki Frontale – Kyoto | 2 | 4.20 | 0 : 1 WON |
02.03.2025 | Renofa Yamaguchi – Hokkaido C. Sapporo | 1 | 2.45 | 2 : 0 WON |
03.03.2025 | EL Nacional – Tecnico U. | X | 3.40 | 0 : 0 WON |
04.03.2025 | Rochdale – Gateshead | 1 | 2.30 | 1 : 0 WON |
05.03.2025 | Karagumruk – Bandirmaspor | 2 | 3.70 | 1 : 2 WON |
06.03.2025 | Erzurumspor – Pendikspor | 2 | 5.50 | 2 : 4 WON |
07.03.2025 | Bodrumspor – Kasimpasa | 1 | 2.45 | 1 : 0 WON |
08.03.2025 | AFC Fylde – Braintree | 2 | 2.50 | 0 : 2 WON |
09.03.2025 | Sivasspor – Goztepe | 1 | 3.40 | 3 : 1 WON |
10.03.2025 | Livingston – St Johnstone | 2 | 2.75 | 0 : 1 WON |
11.03.2025 | Arezzo – Carpi | 2 | 5.10 | 0 : 1 WON |
12.03.2025 | Stoke – Blackburn | 1 | 2.40 | 1 : 0 WON |
13.03.2025 | Vitoria Guimaraes – Betis | 2 | 2.20 | 0 : 4 WON |
14.03.2025 | Amiens – Caen | 1 | 2.90 | 2 : 1 WON |
15.03.2025 | Basaksehir – Trabzonspor | 2 | 3.30 | 0 : 3 WON |
FEBRUARY 2025
Date | Home – Away | Pick | Odds | Results |
01.02.2025 | Catanzaro – Cesena | 1 | 2.25 | 4 : 2 WON |
02.02.2025 | Ceramica Cleopatra – Smouha | 2 | 3.90 | 0 : 1 WON |
03.02.2025 | Farul Constanta – Petrolul Ploiesti | 1 | 2.35 | 2 : 1 WON |
04.02.2025 | Newport County – Morecambe | 1 | 2.55 | 2 : 1 WON |
05.02.2025 | St. Gallen – Lugano | 1 | 2.35 | 2 : 1 WON |
06.02.2025 | Chesterfield – Doncaster | 1 | 2.75 | 5 : 2 WON |
07.02.2025 | Nantes – Brest | 2 | 3.05 | 0 : 2 WON |
08.02.2025 | Gijon – Eibar | X | 3.20 | 0 : 0 WON |
09.02.2025 | Sp.Subotica – Zeleznicar Pancevo | X | 3.00 | 0 : 0 WON |
10.02.2025 | Caen – Dunkerque | 2 | 2.50 | 0 : 2 WON |
11.02.2025 | Portsmouth – Cardiff | 1 | 2.30 | 2 : 1 WON |
12.02.2025 | Sheffield Utd – Middlesbrough | 1 | 2.25 | 3 : 1 WON |
13.02.2025 | AZ Alkmaar – Galatasaray | 1 | 2.50 | 4 : 1 WON |
14.02.2025 | QPR – Derby | 1 | 2.25 | 4 : 0 WON |
15.02.2025 | Carlisle – Colchester | X | 3.20 | 0 : 0 WON |
16.02.2025 | Liberec – Mlada Boleslav | 1 | 2.20 | 3 : 1 WON |
17.02.2025 | Zeleznicar Pancevo – Vojvodina | X | 3.15 | 1 : 1 WON |
18.02.2025 | AFC Fylde – Boston Utd | 2 | 2.40 | 1 : 2 WON |
19.02.2025 | Dortmund – Sporting CP | X | 4.10 | 0 : 0 WON |
20.02.2025 | Pafos – Omonia | 1 | 2.10 | 2 : 1 WON |
21.02.2025 | KV Mechelen – St. Truiden | X | 3.80 | 1 : 1 WON |
22.02.2025 | Grimsby – Fleetwood | 1 | 2.60 | 2 : 1 WON |
23.02.2025 | Haka – Gnistan | X | 3.70 | 2 : 2 WON |
24.02.2025 | Paralimni – Anorthosis | X | 3.25 | 2 : 2 WON |
25.02.2025 | Crystal Palace – Aston Villa | 1 | 2.20 | 4 : 1 WON |
26.02.2025 | RB Leipzig – Wolfsburg | 1 | 2.10 | 1 : 0 WON |
27.02.2025 | Bologna – AC Milan | 1 | 3.00 | 2 : 1 WON |
28.02.2025 | Dordrecht – FC Emmen | 1 | 2.75 | 3 : 0 WON |
JANUARY 2025
Date | Home – Away | Pick | Odds | Results |
01.01.2025 | Port Vale – Cheltenham | X | 3.25 | 0 : 0 WON |
02.01.2025 | Saoura – Khenchela | X | 3.10 | 0 : 0 WON |
03.01.2025 | Victoria Guimaraes – Sporting CP | X | 3.60 | 4 : 4 WON |
04.01.2025 | Melbourne Victory – WS Wanderers | X | 4.33 | 2 : 2 WON |
05.01.2025 | Modern Sport – El Shams | X | 6.00 | 2 : 2 WON |
06.01.2025 | Arezzo – Vis Pesaro | X | 3.25 | 0 : 0 WON |
07.01.2025 | Bali United – Persib Bandung | X | 3.00 | 1 : 1 WON |
08.01.2025 | Achnas – AEK Larnaca | X | 4.20 | 2 : 2 WON |
09.01.2025 | Al Fateh – Al Wehda | 2 | 2.35 | 1 : 2 WON |
10.01.2025 | Wycombe – Portsmouth | 1 | 2.15 | 2 : 0 WON |
11.01.2025 | Hoffenheim – Wolfsburg | 2 | 3.00 | 0 : 1 WON |
12.01.2025 | Genoa – Parma | 1 | 2.05 | 1 : 0 WON |
13.01.2025 | Corum – Istanbulspor AS | 1 | 2.65 | 3 : 1 WON |
14.01.2025 | Gateshead – FC Halifax | 2 | 4.00 | 1 : 3 WON |
15.01.2025 | Al-Karma – Al Najaf | 1 | 2.80 | 1 : 0 WON |
16.01.2025 | Enppi – El Ismaily | 1 | 2.30 | 1 : 0 WON |
17.01.2025 | Gent – Charleroi | X | 3.70 | 1 : 1 WON |
18.01.2025 | Eupen – RWDM | 2 | 2.10 | 0 : 1 WON |
19.01.2025 | Everton – Tottenham | 1 | 2.50 | 3 : 2 WON |
20.01.2025 | Crystal Palace U21 – Wolves U21 | 2 | 2.50 | 0 : 1 WON |
21.01.2025 | Monaco – Aston Villa | 1 | 2.90 | 1 : 0 WON |
22.01.2025 | Pharco – Al Ahly Cairo | X | 3.70 | 1 : 1 WON |
23.01.2025 | Modern Sport FC – Zamalek | 1 | 4.00 | 1 : 0 WON |
24.01.2025 | Gloria Buzau – Unirea Slobozia | 1 | 2.40 | 3 : 0 WON |
25.01.2025 | Felgueiras – Alverca | 2 | 2.40 | 0 : 1 WON |
26.01.2025 | St. Gallen – Lausanne | 1 | 2.80 | 3 : 2 WON |
27.01.2025 | Al Masry Club – ENPPI | 1 | 2.05 | 2 : 1 WON |
28.01.2025 | Fleetwood Town – Walsall | 1 | 3.20 | 2 : 0 WON |
29.01.2025 | Tenerife – La Coruna | X | 2.90 | 0 : 0 WON |
30.01.2025 | Guarani A. – General Caballero | 1 | 2.00 | 2 : 1 WON |
31.01.2025 | Parma – Lecce | 2 | 3.00 | 1 : 3 WON |
Discussion ¬