Single Daily Fixed 1×2

Lio Bet is composed of the main sources of fixed matches in the world.

Each day, our tipping experts for football fixed matches look at the football world for the best value bets we can find. This is not the bet that we think has the best chance of being a successful one – that would be too easy! It’s the bet that we think represents the chances of the best return for the odds being offered, and therefore is the one that’s likely to give you the most money back.

The aim of our DAILY SINGLE MATCHES is to find the price of an event that we think the bookmakers have under or over-estimated. We search through the many dozens of football fixtures available daily for the event that’s going to bring in a decent amount of winnings if our predicted outcome is what actually goes down once the man in black (or green) has blown the final whistle.

SURE DAILY FIXED MATCHES
Every day ONE fixed match 100% sure
Match type : 1, X , 2 (FT Result)
Best Odds : start from 2.00 to 5.00

PACKAGES

ONE DAY *** * 35€ *

ONE WEEK *** * 75€ *

ONE MONTH *** * 150€ *

E-MAIL: shukibet@yahoo.com

WhatsApp: +389 78 960 491


MAY 2026

DATE MATCH TIP ODD FT
01.05.2026 Paide – Tammeka 2 6.50 0 : 1
02.05.2026 Udinese – Torino 1 2.10 2 : 0
03.05.2026 Elversberg – Paderborn 1 2.50 5 : 1
04.05.2026 Al Ittihad – Petrojet 2 3.25 1 : 2
05.05.2026 Falkenberg – Norrkoping 1 2.70 1 : 0
06.05.2026 Kamazava – Ehime 2 2.10 0 : 2
07.05.2026 Haras El Hodood – ZED 2 4.50 1 : 2
08.05.2026 Catanzaro – Bari 2 2.20 2 : 3
09.05.2026 Degerfors – Mjallby 2 2.10 1 : 4
10.05.2026 AC Milan – Atalanta 2 3.25 2 : 3
11.05.2026 Bellinzona – Will 2 2.50 2 : 4
12.05.2026 Red Star – Rodez 2 3.00 2 : 3
13.05.2026 Afturelding – Njardvik 1 2.10 5 : 2
14.05.2026 Austria Vienna (Am) – Kapfenberg 2 3.20 1 : 2
15.05.2026 Notts Co – Chesterfield X 3.10 0 : 0
16.05.2026 Roskilde – Naestved 2 3.80 0 : 1
17.05.2026 Odense – Vejle 2 4.50 0 : 1
18.05.2026 Beroe – Septemvri Sofia 2 2.80 0 : 1
19.05.2026 Ried – Wolfsberger AC 1 2.20 2 : 1
20.05.2026 Egersund – Lyn X 3.90 0 : 0
21.05.2026 Anderlecht – St. Truiden 1 2.00 3 : 1
22.05.2026 Leiknir – Grindavik X 3.70 0 : 0
23.05.2026 Grotta – Vestri 1 2.80 5 : 3
24.05.2026 Sandviken – Landskrona 2 2.70 0 : 1
25.05.2026        
26.05.2026        
27.05.2026        
28.05.2026        
29.05.2026        
30.05.2026        
31.05.2026